Made in China Seamless Honed Tubes
Fampidirana vokatra
Shinoa avo lenta honing fantsona mpanamboatra, honing fantsona isan-karazany ny fepetra arahana sy ny fitaovana, menaka varingarina fantsona.Tohano ny fanamboarana fanamboarana ary manome anao ny famokarana namboarina rehetra.Azo tapahina amin'ny antsinjarany izy io ary amidy manontolo.Ny famokarana namboarina araka ny filanao samihafa.
Mombamomba ny vokatra
Anarana | Honed tube | |||
Malagasy | DIN2391, EN10305, ASTM A519, GB/T 3639-200 sns | |||
ara-nofo | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |||
Fitsaboana hafanana | BK+S | |||
famaritana | Savaivony ivelany (mm) | Savaivony anatiny (mm) | ||
40-480mm | 30-400mm | |||
ID fandeferana | H8-H9 | |||
halavan'ny | Halavany raikitra, Halavany kisendrasendra (3–9m) na araka ny fangatahan'ny mpanjifa | |||
Mahitsy | 0.5-1/1000 | |||
ID henjana | RA 0.1-0.8micron(max) | |||
TECHNOLOGY | Honed & SRB(SKIVED SY ROLLER DURNISHED) | |||
sehatra | Honed fantsona ho an'ny hydraulic cylinder, swivel crane, tsindrona milina |
Fampisehoana vokatra
Famaritana ara-teknika
Grade vy | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Grade vy | Rm Mpa | ReH Mpa | Elonggation | mangatsiaka vita Rm Mpa | mangatsiaka vita Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B/D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Fomba fiasa | isan-karazany | ID | H8 | H9 | H10 |
mangatsiaka voasintona | 25-250 | 30-50 | +0,0390 | +0,0620 | +0.1000 |
mangatsiaka mihodinkodina | 25-150 | 50-80 | +0,0460 | +0,0740 | +0,1200 |
mangatsiaka voasarika | 40-250 | 80-120 | +0,0540 | +0,0870 | +0,1400 |
mangatsiaka voasintona-SRB | 50-250 | 120-180 | +0,0630 | +0.1000 | +0,1600 |
mangatsiaka voasintona - voaporitra | 40-250 | 180-250 | +0,0720 | +0,1150 | +0,1850 |
mangatsiaka voatsoaka-polisy-SRB | 50-250 | araka izay takiana | araka izay takiana | araka izay takiana | araka izay takiana |
Soraty eto ny hafatrao ary alefaso aminay